Date and time of the report: 2023-10-01 23:59:06.646305
b'Skipping line 12697: expected 3 fields, saw 12\nSkipping line 12959: expected 3 fields, saw 10\nSkipping line 12960: expected 3 fields, saw 10\nSkipping line 31746: expected 3 fields, saw 5\nSkipping line 33238: expected 3 fields, saw 10\nSkipping line 34063: expected 3 fields, saw 12\nSkipping line 34326: expected 3 fields, saw 5\nSkipping line 35706: expected 3 fields, saw 5\nSkipping line 35814: expected 3 fields, saw 5\nSkipping line 36971: expected 3 fields, saw 5\nSkipping line 67445: expected 3 fields, saw 10\nSkipping line 104588: expected 3 fields, saw 10\nSkipping line 119940: expected 3 fields, saw 10\nSkipping line 129390: expected 3 fields, saw 10\nSkipping line 129721: expected 3 fields, saw 10\nSkipping line 129759: expected 3 fields, saw 10\nSkipping line 132185: expected 3 fields, saw 10\nSkipping line 133635: expected 3 fields, saw 10\nSkipping line 147721: expected 3 fields, saw 10\nSkipping line 158386: expected 3 fields, saw 4\nSkipping line 184174: expected 3 fields, saw 10\nSkipping line 188833: expected 3 fields, saw 10\nSkipping line 199568: expected 3 fields, saw 10\n' b'Skipping line 279032: expected 3 fields, saw 10\nSkipping line 280005: expected 3 fields, saw 10\nSkipping line 310942: expected 3 fields, saw 10\nSkipping line 342235: expected 3 fields, saw 10\nSkipping line 342236: expected 3 fields, saw 10\nSkipping line 342237: expected 3 fields, saw 10\nSkipping line 342239: expected 3 fields, saw 10\nSkipping line 342242: expected 3 fields, saw 10\nSkipping line 342244: expected 3 fields, saw 10\nSkipping line 360585: expected 3 fields, saw 10\nSkipping line 375425: expected 3 fields, saw 10\nSkipping line 375429: expected 3 fields, saw 10\n'
Unknown categories: ['1686532781', '1686532802', '1686533381', '1686360578', '1686360844', '1686360569', '1686360576', '1685713589', '1685713728', '1685713629', '1685713724', '1685713686', '1685713815', '1685713889', '1685713792', '1685713673', '1685713890', '1685713754', '1685713793', '1685713680', '1686101370', '1686101813', '1686101816', '1664351722', 'fatal']
RELEASE | INSTALLATIONS | |
---|---|---|
0 | ReleaseTWELVE | 6795 |
1 | ReleaseELEVEN | 4404 |
2 | release | 4150 |
3 | ReleaseTHIRTEEN | 3508 |
4 | ReleaseFOURTEEN | 1089 |
5 | testing-daily | 604 |
6 | ReleaseTEN | 133 |
7 | ReleaseNINE | 70 |
8 | ReleaseFIVE | 43 |
9 | ReleaseEIGHT | 31 |
10 | ReleaseELEVEN-daily | 25 |
11 | ReleaseSEVEN | 17 |
12 | ReleaseTHIRTEEN-daily | 11 |
13 | ReleaseFOURTEEN-daily | 10 |
14 | ReleaseSIX | 9 |
15 | ReleaseTwelve | 7 |
16 | 14.0.0rc1 | 6 |
17 | 13.0.0rc2 | 5 |
18 | ReleaseTWELVE-daily | 4 |
19 | 7.1.0rc1 | 4 |
20 | 13.0.0rc1 | 4 |
21 | 12.0.0rc1 | 3 |
22 | 10.1.1rc1 | 2 |
23 | 11.0.0rc1 | 1 |
24 | ReleaseTEN-daily | 1 |
25 | ReleaseNINE-daily | 1 |
Summary as of the week of the last sample per release:
release | timestamp | weekly_installations | total_installations | |
---|---|---|---|---|
0 | ReleaseTWELVE | 2023-10-01 | 32 | 6795 |
1 | ReleaseELEVEN | 2023-09-24 | 11 | 4404 |
2 | release | 2023-10-01 | 23 | 4150 |
3 | ReleaseTHIRTEEN | 2023-10-01 | 27 | 3508 |
4 | ReleaseFOURTEEN | 2023-10-01 | 183 | 1089 |
5 | testing-daily | 2023-08-27 | 2 | 604 |
6 | ReleaseTEN | 2023-09-17 | 1 | 133 |
7 | ReleaseNINE | 2023-09-17 | 1 | 70 |
8 | ReleaseFIVE | 2022-10-02 | 2 | 43 |
9 | ReleaseEIGHT | 2023-10-01 | 2 | 31 |
10 | ReleaseELEVEN-daily | 2022-07-17 | 4 | 25 |
11 | ReleaseSEVEN | 2023-08-06 | 1 | 17 |
12 | ReleaseTHIRTEEN-daily | 2023-07-02 | 3 | 11 |
13 | ReleaseFOURTEEN-daily | 2023-08-20 | 1 | 10 |
14 | ReleaseSIX | 2022-05-15 | 4 | 9 |
15 | ReleaseTwelve | 2022-11-27 | 7 | 7 |
16 | 14.0.0rc1 | 2023-07-23 | 2 | 6 |
17 | 13.0.0rc2 | 2022-12-11 | 5 | 5 |
18 | 13.0.0rc1 | 2022-12-11 | 1 | 4 |
19 | ReleaseTWELVE-daily | 2023-07-02 | 2 | 4 |
20 | 7.1.0rc1 | 2023-03-26 | 2 | 4 |
21 | 12.0.0rc1 | 2022-07-03 | 3 | 3 |
22 | 10.1.1rc1 | 2022-06-05 | 2 | 2 |
23 | ReleaseNINE-daily | 2022-07-24 | 1 | 1 |
24 | ReleaseTEN-daily | 2022-10-30 | 1 | 1 |
25 | 11.0.0rc1 | 2021-12-05 | 1 | 1 |
Detail of weekly installations per release (last 36 weeks):
weekly_installations | ||||||
---|---|---|---|---|---|---|
release | ReleaseELEVEN | ReleaseFOURTEEN | ReleaseTHIRTEEN | ReleaseTWELVE | release | testing-daily |
timestamp | ||||||
2022-12-18 | 12 | 0 | 33 | 142 | 65 | 14 |
2022-12-25 | 9 | 0 | 115 | 40 | 37 | 5 |
2023-01-01 | 3 | 0 | 42 | 43 | 15 | 5 |
2023-01-08 | 1 | 0 | 74 | 74 | 44 | 3 |
2023-01-15 | 17 | 0 | 129 | 88 | 39 | 7 |
2023-01-22 | 48 | 0 | 99 | 43 | 50 | 7 |
2023-01-29 | 25 | 0 | 277 | 66 | 56 | 10 |
2023-02-05 | 3 | 0 | 87 | 121 | 52 | 7 |
2023-02-12 | 2 | 0 | 197 | 104 | 52 | 10 |
2023-02-19 | 21 | 0 | 206 | 56 | 51 | 7 |
2023-02-26 | 5 | 0 | 119 | 91 | 43 | 5 |
2023-03-05 | 19 | 0 | 179 | 216 | 56 | 4 |
2023-03-12 | 19 | 0 | 227 | 88 | 35 | 1 |
2023-03-19 | 29 | 0 | 242 | 62 | 35 | 4 |
2023-03-26 | 5 | 0 | 60 | 22 | 7 | 0 |
2023-05-14 | 1 | 0 | 80 | 54 | 12 | 5 |
2023-05-21 | 1 | 0 | 110 | 51 | 86 | 11 |
2023-05-28 | 6 | 0 | 96 | 55 | 126 | 15 |
2023-06-04 | 43 | 0 | 150 | 53 | 93 | 16 |
2023-06-11 | 3 | 0 | 138 | 56 | 101 | 37 |
2023-06-18 | 4 | 0 | 137 | 52 | 31 | 2 |
2023-06-25 | 4 | 0 | 190 | 25 | 73 | 2 |
2023-07-02 | 18 | 0 | 94 | 14 | 76 | 2 |
2023-07-09 | 2 | 0 | 88 | 30 | 99 | 29 |
2023-07-16 | 1 | 0 | 78 | 22 | 70 | 1 |
2023-07-23 | 11 | 18 | 103 | 33 | 22 | 2 |
2023-07-30 | 9 | 19 | 57 | 18 | 49 | 0 |
2023-08-06 | 0 | 120 | 22 | 41 | 51 | 0 |
2023-08-13 | 3 | 79 | 9 | 25 | 54 | 6 |
2023-08-20 | 9 | 38 | 16 | 10 | 31 | 0 |
2023-08-27 | 18 | 53 | 3 | 8 | 22 | 2 |
2023-09-03 | 0 | 106 | 9 | 4 | 17 | 0 |
2023-09-10 | 0 | 163 | 5 | 90 | 21 | 0 |
2023-09-17 | 8 | 151 | 3 | 42 | 23 | 0 |
2023-09-24 | 11 | 159 | 5 | 60 | 20 | 0 |
2023-10-01 | 0 | 183 | 27 | 32 | 23 | 0 |
Installations since: 2023-06-07
Ubuntu_16.04 | Ubuntu_18.04 | Ubuntu_20.04 | Ubuntu_22.04 | ||
---|---|---|---|---|---|
release | installation_type | ||||
14.0.0rc1 | Default | 0 | 2 | 0 | 4 |
ReleaseEIGHT | Default | 0 | 0 | 1 | 0 |
ReleaseELEVEN | Default | 0 | 0 | 7 | 0 |
ReleaseFOURTEEN | Default | 4 | 65 | 213 | 802 |
ReleaseFOURTEEN-daily | Default | 0 | 0 | 5 | 5 |
ReleaseNINE | Default | 0 | 0 | 0 | 1 |
ReleaseSEVEN | Default | 0 | 1 | 0 | 0 |
ReleaseTEN | Default | 0 | 0 | 3 | 1 |
ReleaseTHIRTEEN | Default | 0 | 0 | 11 | 8 |
ReleaseTWELVE | Default | 0 | 0 | 6 | 49 |
release | Default | 0 | 0 | 20 | 404 |
testing-daily | Default | 0 | 0 | 15 | 18 |
Default installer:
RELEASE | TOTAL_INSTALLS | SUCCESSFUL_INSTALLS | SUCCESS_RATIO | |
---|---|---|---|---|
0 | 10.1.1rc1 | 2 | 0 | 0.000000 |
1 | 11.0.0rc1 | 0 | 0 | 0.000000 |
2 | 12.0.0rc1 | 3 | 2 | 0.666667 |
3 | 13.0.0rc1 | 3 | 3 | 1.000000 |
4 | 13.0.0rc2 | 0 | 0 | 0.000000 |
5 | 14.0.0rc1 | 6 | 1 | 0.166667 |
6 | 7.1.0rc1 | 0 | 0 | 0.000000 |
7 | Release ELEVEN | 3848 | 567 | 0.147349 |
8 | Release ELEVEN-daily | 23 | 2 | 0.086957 |
9 | Release FOURTEEN | 1088 | 174 | 0.159926 |
10 | Release THIRTEEN | 2603 | 399 | 0.153285 |
11 | Release TWELVE | 5088 | 809 | 0.159002 |
12 | Release TWELVE-daily | 4 | 4 | 1.000000 |
13 | ReleaseEIGHT | 29 | 2 | 0.068966 |
14 | ReleaseFIVE | 43 | 13 | 0.302326 |
15 | ReleaseFOURTEEN-daily | 10 | 5 | 0.500000 |
16 | ReleaseNINE | 70 | 2 | 0.028571 |
17 | ReleaseNINE-daily | 1 | 0 | 0.000000 |
18 | ReleaseSEVEN | 17 | 0 | 0.000000 |
19 | ReleaseSIX | 8 | 0 | 0.000000 |
20 | ReleaseTEN | 120 | 6 | 0.050000 |
21 | ReleaseTEN-daily | 1 | 0 | 0.000000 |
22 | ReleaseTHIRTEEN-daily | 6 | 4 | 0.666667 |
23 | ReleaseTwelve | 7 | 0 | 0.000000 |
24 | release | 4150 | 3957 | 0.953494 |
25 | testing-daily | 159 | 110 | 0.691824 |
Charmed installer:
RELEASE | TOTAL_INSTALLS | SUCCESSFUL_INSTALLS | SUCCESS_RATIO | |
---|---|---|---|---|
0 | 10.1.1rc1 | 0 | 0 | 0.000000 |
1 | 11.0.0rc1 | 0 | 0 | 0.000000 |
2 | 12.0.0rc1 | 0 | 0 | 0.000000 |
3 | 13.0.0rc1 | 1 | 1 | 1.000000 |
4 | 13.0.0rc2 | 5 | 0 | 0.000000 |
5 | 14.0.0rc1 | 0 | 0 | 0.000000 |
6 | 7.1.0rc1 | 4 | 0 | 0.000000 |
7 | Release ELEVEN | 538 | 55 | 0.102230 |
8 | Release ELEVEN-daily | 2 | 2 | 1.000000 |
9 | Release FOURTEEN | 0 | 0 | 0.000000 |
10 | Release THIRTEEN | 898 | 272 | 0.302895 |
11 | Release TWELVE | 1688 | 512 | 0.303318 |
12 | Release TWELVE-daily | 0 | 0 | 0.000000 |
13 | ReleaseEIGHT | 2 | 0 | 0.000000 |
14 | ReleaseFIVE | 0 | 0 | 0.000000 |
15 | ReleaseFOURTEEN-daily | 0 | 0 | 0.000000 |
16 | ReleaseNINE | 0 | 0 | 0.000000 |
17 | ReleaseNINE-daily | 0 | 0 | 0.000000 |
18 | ReleaseSEVEN | 0 | 0 | 0.000000 |
19 | ReleaseSIX | 0 | 0 | 0.000000 |
20 | ReleaseTEN | 12 | 0 | 0.000000 |
21 | ReleaseTEN-daily | 0 | 0 | 0.000000 |
22 | ReleaseTHIRTEEN-daily | 5 | 4 | 0.800000 |
23 | ReleaseTwelve | 0 | 0 | 0.000000 |
24 | release | 0 | 0 | 0.000000 |
25 | testing-daily | 445 | 234 | 0.525843 |
These funnels only take into account the latest installations per release. Per each release, it just takes into account the installations that happened between:
installation_type | Charmed | Default | Other | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fatal | bootstrap_k8s | charmed_install | deploy_osm | docker_ce | install_k8s_monitoring | install_osm_ngsa_service | juju | k8scluster | lxd | bootstrap_k8s | ... | lxd | bootstrap_k8s | charmed_install | deploy_osm | docker_ce | install_k8s_monitoring | install_osm_ngsa_service | juju | k8scluster | lxd | |
location | release | |||||||||||||||||||||
local | 10.1.1rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13.0.0rc2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7.1.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFOURTEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFOURTEEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTHIRTEEN | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTHIRTEEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTWELVE | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTwelve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
testing-daily | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
public | 10.1.1rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13.0.0rc2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7.1.0rc1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN | 2 | 272 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFOURTEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ReleaseFOURTEEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTEN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTHIRTEEN | 4 | 344 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ... | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTHIRTEEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTWELVE | 4 | 478 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTwelve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
testing-daily | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 rows × 27 columns
installation_type | Charmed | Default | Other | |
---|---|---|---|---|
osm_unhealthy | didnotconverge | didnotconverge | didnotconverge | |
location | release | |||
local | 10.1.1rc1 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | |
13.0.0rc1 | 0 | 0 | 0 | |
13.0.0rc2 | 0 | 0 | 0 | |
14.0.0rc1 | 0 | 0 | 0 | |
7.1.0rc1 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 0 | 0 | |
ReleaseELEVEN | 0 | 0 | 0 | |
ReleaseELEVEN-daily | 0 | 0 | 0 | |
ReleaseFIVE | 0 | 0 | 0 | |
ReleaseFOURTEEN | 0 | 0 | 0 | |
ReleaseFOURTEEN-daily | 0 | 0 | 0 | |
ReleaseNINE | 0 | 0 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | |
ReleaseTEN | 0 | 1 | 0 | |
ReleaseTEN-daily | 0 | 0 | 0 | |
ReleaseTHIRTEEN | 0 | 2 | 0 | |
ReleaseTHIRTEEN-daily | 0 | 0 | 0 | |
ReleaseTWELVE | 0 | 4 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | |
ReleaseTwelve | 0 | 0 | 0 | |
release | 0 | 176 | 0 | |
testing-daily | 0 | 16 | 0 | |
public | 10.1.1rc1 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | |
13.0.0rc1 | 0 | 0 | 0 | |
13.0.0rc2 | 0 | 0 | 0 | |
14.0.0rc1 | 0 | 0 | 0 | |
7.1.0rc1 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 2 | 0 | |
ReleaseELEVEN | 0 | 273 | 0 | |
ReleaseELEVEN-daily | 0 | 2 | 0 | |
ReleaseFIVE | 0 | 11 | 0 | |
ReleaseFOURTEEN | 0 | 90 | 0 | |
ReleaseFOURTEEN-daily | 0 | 0 | 0 | |
ReleaseNINE | 0 | 2 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | |
ReleaseTEN | 0 | 4 | 0 | |
ReleaseTEN-daily | 0 | 0 | 0 | |
ReleaseTHIRTEEN | 0 | 105 | 0 | |
ReleaseTHIRTEEN-daily | 0 | 0 | 0 | |
ReleaseTWELVE | 0 | 218 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | |
ReleaseTwelve | 0 | 0 | 0 | |
release | 0 | 81 | 0 | |
testing-daily | 0 | 17 | 0 |
Release FOURTEEN with charmed installer does not have double changes.
Last 10 installation attempts with first error at docker_ce_ok:
timestamp | location | comment | tags | release | docker_tag | installation_type | osm_unhealthy | fatal | install_k8s_ok | failed | os_info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
installation_id | ||||||||||||
1695846219-gpc9DwdIwoztjqUI | 2023-09-27 20:23:38 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_22.04 |
1695846251-zyKAXHQEQuuvJpM3 | 2023-09-27 20:24:11 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
1695874975-Ui5W3M86nYgKgpWq | 2023-09-28 04:22:55 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
1695912600-bislKvjdK7sgMO4A | 2023-09-28 14:51:22 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_22.04 |
1696001577-4mkFT1LzW3zxr4cx | 2023-09-29 15:33:33 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
1696008818-qvGwA89xNc898kQT | 2023-09-29 17:37:11 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
1696009384-StTtb2F92KWokrO0 | 2023-09-29 17:43:06 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
1696010044-WFVpDFguzw0QSdMZ | 2023-09-29 17:54:07 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
1696020032-QM4QEkKPjwqWKSH8 | 2023-09-29 20:41:00 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_22.04 |
1696062423-pzAoFzXpfV43rCit | 2023-09-30 08:33:46 | public | <NA> | <NA> | ReleaseFOURTEEN | 14 | Default | NaN | docker_ce | NaN | NaN | Ubuntu_20.04 |
Last 10 installation attempts with double change at docker_ce_ok:
timestamp | location | comment | tags | release | docker_tag | installation_type | osm_unhealthy | fatal | install_k8s_ok | failed | os_info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
installation_id | ||||||||||||
