Date and time of the report: 2024-11-19 23:59:08.276383
b'Skipping line 12697: expected 3 fields, saw 12\nSkipping line 12959: expected 3 fields, saw 10\nSkipping line 12960: expected 3 fields, saw 10\nSkipping line 31746: expected 3 fields, saw 5\nSkipping line 33238: expected 3 fields, saw 10\nSkipping line 34063: expected 3 fields, saw 12\nSkipping line 34326: expected 3 fields, saw 5\nSkipping line 35706: expected 3 fields, saw 5\nSkipping line 35814: expected 3 fields, saw 5\nSkipping line 36971: expected 3 fields, saw 5\nSkipping line 67445: expected 3 fields, saw 10\nSkipping line 104588: expected 3 fields, saw 10\nSkipping line 119940: expected 3 fields, saw 10\nSkipping line 129390: expected 3 fields, saw 10\nSkipping line 129721: expected 3 fields, saw 10\nSkipping line 129759: expected 3 fields, saw 10\nSkipping line 132185: expected 3 fields, saw 10\nSkipping line 133635: expected 3 fields, saw 10\nSkipping line 147721: expected 3 fields, saw 10\nSkipping line 158386: expected 3 fields, saw 4\nSkipping line 184174: expected 3 fields, saw 10\nSkipping line 188833: expected 3 fields, saw 10\nSkipping line 199568: expected 3 fields, saw 10\n' b'Skipping line 279032: expected 3 fields, saw 10\nSkipping line 280005: expected 3 fields, saw 10\nSkipping line 310942: expected 3 fields, saw 10\nSkipping line 342235: expected 3 fields, saw 10\nSkipping line 342236: expected 3 fields, saw 10\nSkipping line 342237: expected 3 fields, saw 10\nSkipping line 342239: expected 3 fields, saw 10\nSkipping line 342242: expected 3 fields, saw 10\nSkipping line 342244: expected 3 fields, saw 10\nSkipping line 360585: expected 3 fields, saw 10\nSkipping line 375425: expected 3 fields, saw 10\nSkipping line 375429: expected 3 fields, saw 10\nSkipping line 413055: expected 3 fields, saw 10\nSkipping line 413056: expected 3 fields, saw 10\nSkipping line 438533: expected 3 fields, saw 10\nSkipping line 458225: expected 3 fields, saw 10\nSkipping line 458226: expected 3 fields, saw 10\nSkipping line 461502: expected 3 fields, saw 10\nSkipping line 461503: expected 3 fields, saw 10\nSkipping line 461679: expected 3 fields, saw 10\nSkipping line 461680: expected 3 fields, saw 10\nSkipping line 461681: expected 3 fields, saw 10\nSkipping line 461738: expected 3 fields, saw 10\nSkipping line 461739: expected 3 fields, saw 10\nSkipping line 479711: expected 3 fields, saw 10\nSkipping line 487615: expected 3 fields, saw 10\nSkipping line 487616: expected 3 fields, saw 10\nSkipping line 507176: expected 3 fields, saw 10\nSkipping line 509597: expected 3 fields, saw 10\nSkipping line 509598: expected 3 fields, saw 10\n' b'Skipping line 571917: expected 3 fields, saw 10\nSkipping line 571918: expected 3 fields, saw 10\nSkipping line 644385: expected 3 fields, saw 10\nSkipping line 644386: expected 3 fields, saw 10\nSkipping line 670882: expected 3 fields, saw 10\nSkipping line 708713: expected 3 fields, saw 10\nSkipping line 710367: expected 3 fields, saw 10\n'
Unknown categories: ['1686101813', 'fatal', 'release', 'helm_client', '1714328396', 'docker_tag', 'kubeadm', 'kubectl', 'kubelet', '1700587992', '1700588543', '1700588410', '1700587895', '1700587888', '1700587993', '1700587886', '1700587606', '1700587692', '1696960876', '1696960864', '1696960706', '1696960885', '1696960680', '1696960681', '1700588005', '1700588542', '1700588321', '1700588540', '1700588003', '1700587845', '1696960881', '1700587788', 'mgmtcluster', '1706736063'] Unknown categories: ['mongodb_ok', '--pod-network-cidr', 'install_helm_client_ok', 'k3s_install_ok', 'k3s_node_ready_ok', 'k3s_creds_ok', 'k3s_update_nodeport_range_ok', 'k8s_nginx_ok', 'osm-master-12448', 'ngsa', 'osm-master-12444', 'install_osm_ngsa_service', 'osm-master-12443', '1.29.3-1.1', 'osm-master-12456', 'osm-master-12467', 'osm-v140-merge-290', '1.26.5-1.1', 'osm-master-12470', 'osm-v140-merge-292', 'osm-v140-merge-296', 'osm-v120-merge-724', 'osm-v140-merge-284', 'osm-v140-merge-307', 'osm-v140-merge-298', 'osm-master-merge-2954', 'osm-v140-merge-294', 'osm-v140-merge-286', 'osm-v140-merge-288', 'osm-master-12380', 'osm-master-12459', 'osm-v140-merge-301', 'osm-master-12449', '1.28.2-1.1', 'osm-master-12445', 'osm-v140-merge-306', 'osm-master-12442', 'osm-master-12637', 'osm-master-12452', 'osm-master-12453', 'osm-master-merge-2958', '1.30.1-1.1', 'osm-v140-merge-316', 'osm-v140-merge-305', 'osm-v130-merge-446', 'osm-v140-merge-361', 'osm-v140-merge-244', 'osm-master-12446', 'osm-v140-merge-308', 'osm-v120-merge-710', 'osm-master-12469', 'osm-master-12471', 'osm-master-12476', 'osm-master-12479', 'osm-v120-merge-723', 'osm-v120-merge-725', 'osm-v120-merge-709', 'osm-master-merge-2962', 'osm-master-merge-2960', 'osm-master-merge-2953', 'osm-master-merge-2946', 'osm-v140-merge-367', 'osm-v140-merge-295', 'osm-master-12379', 'osm-v140-merge-368', 'osm-v150-merge-83', 'osm-v140-merge-271', 'osm-v120-merge-689', 'osm-v120-merge-677', 'osm-v130-merge-441', 'osm-v140-merge-240', 'osm-master-12636', 'osm-master-12683', 'osm-master-merge-2948', 'osm-v120-merge-676', 'osm-master-12455', 'osm-master-12537', 'osm-master-12494', '1.28.2-00', 'osm-v120-merge-759', 'osm-v130-merge-442', 'osm-master-merge-2897', 'osm-master-merge-2919', 'osm-master-12639', 'osm-v150-merge-67', 'osm-v150-merge-141', 'osm-v140-merge-303', 'didnotconverge', 'osm-v140-merge-245', 'osm-master-12472', 'osm-v120-merge-686', 'osm-v140-merge-327', 'osm-v120-merge-643', 'osm-master-merge-2879', 'osm-master-merge-2952', 'osm-master-merge-2963', 'osm-v120-merge-698', 'osm-v140-merge-224', 'osm-master-12498', 'osm-v150-merge-85', 'osm-v140-merge-221', 'osm-master-merge-2865', 'osm-master-12689', 'osm-master-12670', 'osm-v140-merge-279', 'osm-v140-merge-270', 'osm-v120-295', 'osm-v120-305', 'osm-v120-317', 'osm-v140-merge-372', 'osm-v120-299', 'osm-v120-292', 'osm-v120-273', 'osm-v120-293', 'osm-v120-316', 'osm-v120-303', 'osm-v120-302', 'osm-v120-297', 'osm-v120-298', 'osm-v120-296', 'osm-v120-301', 'osm-v120-319', 'osm-v120-304', 'osm-v120-294', 'osm-v120-300', 'osm-master-merge-2935', 'osm-master-12281', 'osm-master-12412', 'osm-v140-merge-235', 'osm-v130-107', 'osm-v130-118', 'osm-v130-114', 'osm-v130-merge-440', 'osm-v140-merge-241', 'osm-master-12635', 'osm-v130-117', 'osm-v130-113', 'osm-master-merge-2956', 'osm-v120-merge-765', 'osm-master-merge-2969', 'osm-master-12659', 'osm-master-12655', 'osm-v140-208', 'osm-v140-214', 'osm-master-merge-3015', 'osm-master-merge-2951', 'osm-master-merge-2996', 'osm-v120-306', 'osm-master-merge-2934', 'osm-v130-merge-439', 'osm-v130-merge-423', 'osm-v120-merge-753', 'osm-v150-62', 'osm-master-merge-3029', 'setupclitools_ok', 'folders_ok', 'aux_cluster_ok', 'local_git_user_ok', 'mgmt_cluster_ok', 'mgmt_and_aux_cluster_ok', 'osm-v150-merge-64', 'osm-v140-merge-285', 'osm-v140-merge-287', 'osm-master-merge-2961', 'osm-master-12450', 'osm-master-12466', 'mgmtcluster']
Unknown categories: ['mongodb_ok', 'install_helm_client_ok', 'k3s_install_ok', 'k3s_node_ready_ok', 'k3s_creds_ok', 'k3s_update_nodeport_range_ok', 'k8s_nginx_ok', 'osm-master-12448', 'ngsa', 'osm-master-12444', 'install_osm_ngsa_service', 'osm-master-12443', '1.29.3-1.1', 'osm-master-12456', 'osm-master-12467', 'osm-v140-merge-290', '1.26.5-1.1', 'osm-master-12470', 'osm-v140-merge-292', 'osm-v140-merge-296', 'osm-v120-merge-724', 'osm-v140-merge-284', 'osm-v140-merge-307', 'osm-v140-merge-298', 'osm-master-merge-2954', 'osm-v140-merge-294', 'osm-v140-merge-286', 'osm-v140-merge-288', 'osm-master-12380', 'osm-master-12459', 'osm-v140-merge-301', 'osm-master-12449', '1.28.2-1.1', 'osm-master-12445', 'osm-v140-merge-306', 'osm-master-12442', 'osm-master-12637', 'osm-master-12452', 'osm-master-12453', 'osm-master-merge-2958', '1.30.1-1.1', 'osm-v140-merge-316', 'osm-v140-merge-305', 'osm-v130-merge-446', 'osm-v140-merge-361', 'osm-v140-merge-244', 'osm-master-12446', 'osm-v140-merge-308', 'osm-v120-merge-710', 'osm-master-12469', 'osm-master-12471', 'osm-master-12476', 'osm-master-12479', 'osm-v120-merge-723', 'osm-v120-merge-725', 'osm-v120-merge-709', 'osm-master-merge-2962', 'osm-master-merge-2960', 'osm-master-merge-2953', 'osm-master-merge-2946', 'osm-v140-merge-367', 'osm-v140-merge-295', 'osm-master-12379', 'osm-v140-merge-368', 'osm-v150-merge-83', 'osm-v140-merge-271', 'osm-v120-merge-689', 'osm-v120-merge-677', 'osm-v130-merge-441', 'osm-v140-merge-240', 'osm-master-12636', 'osm-master-12683', 'osm-master-merge-2948', 'osm-v120-merge-676', 'osm-master-12455', 'osm-master-12537', 'osm-master-12494', '1.28.2-00', 'osm-v120-merge-759', 'osm-v130-merge-442', 'osm-master-merge-2897', 'osm-master-merge-2919', 'osm-master-12639', 'osm-v150-merge-67', 'osm-v150-merge-141', 'osm-v140-merge-303', 'didnotconverge', 'osm-v140-merge-245', 'osm-master-12472', 'osm-v120-merge-686', 'osm-v140-merge-327', 'osm-v120-merge-643', 'osm-master-merge-2879', 'osm-master-merge-2952', 'osm-master-merge-2963', 'osm-v120-merge-698', 'osm-v140-merge-224', 'osm-master-12498', 'osm-v150-merge-85', 'osm-v140-merge-221', 'osm-master-merge-2865', 'osm-master-12689', 'osm-master-12670', 'osm-v140-merge-279', 'osm-v140-merge-270', 'osm-v120-295', 'osm-v120-305', 'osm-v120-317', 'osm-v140-merge-372', 'osm-v120-299', 'osm-v120-292', 'osm-v120-273', 'osm-v120-293', 'osm-v120-316', 'osm-v120-303', 'osm-v120-302', 'osm-v120-297', 'osm-v120-298', 'osm-v120-296', 'osm-v120-301', 'osm-v120-319', 'osm-v120-304', 'osm-v120-294', 'osm-v120-300', 'osm-master-merge-2935', 'osm-master-12281', 'osm-master-12412', 'osm-v140-merge-235', 'osm-v130-107', 'osm-v130-118', 'osm-v130-114', 'osm-v130-merge-440', 'osm-v140-merge-241', 'osm-master-12635', 'osm-v130-117', 'osm-v130-113', 'osm-master-merge-2956', 'osm-v120-merge-765', 'osm-master-merge-2969', 'osm-master-12659', 'osm-master-12655', 'osm-v140-208', 'osm-v140-214', 'osm-master-merge-3015', 'osm-master-merge-2951', 'osm-master-merge-2996', 'osm-v120-306', 'osm-master-merge-2934', 'osm-v130-merge-439', 'osm-v130-merge-423', 'osm-v120-merge-753', 'osm-v150-62', 'osm-master-merge-3029', 'setupclitools_ok', 'folders_ok', 'aux_cluster_ok', 'local_git_user_ok', 'mgmt_cluster_ok', 'mgmt_and_aux_cluster_ok', 'osm-v150-merge-64', 'osm-v140-merge-285', 'osm-v140-merge-287', 'osm-master-merge-2961', 'osm-master-12450', 'osm-master-12466']
RELEASE | INSTALLATIONS | |
---|---|---|
0 | ReleaseTWELVE | 7569 |
1 | release | 7203 |
2 | ReleaseELEVEN | 4566 |
3 | ReleaseFIFTEEN | 4355 |
4 | ReleaseTHIRTEEN | 4030 |
5 | ReleaseFOURTEEN | 3771 |
6 | ReleaseSIXTEEN | 1663 |
7 | testing-daily | 895 |
8 | ReleaseFOURTEEN-daily | 169 |
9 | ReleaseTEN | 158 |
10 | ReleaseNINE | 80 |
11 | ReleaseFIVE | 44 |
12 | ReleaseSEVEN | 34 |
13 | ReleaseEIGHT | 32 |
14 | ReleaseELEVEN-daily | 25 |
15 | ReleaseTHIRTEEN-daily | 24 |
16 | ReleaseTWELVE-daily | 24 |
17 | ReleaseFIFTEEN-daily | 17 |
18 | ReleaseSIX | 9 |
19 | ReleaseTwelve | 7 |
20 | 14.0.0rc1 | 6 |
21 | 13.0.0rc2 | 5 |
22 | 7.1.0rc1 | 4 |
23 | 13.0.0rc1 | 4 |
24 | 12.0.0rc1 | 3 |
25 | 10.1.1rc1 | 2 |
26 | ReleaseTEN-daily | 1 |
27 | 11.0.0rc1 | 1 |
28 | ReleaseNINE-daily | 1 |
Summary as of the week of the last sample per release:
release | timestamp | weekly_installations | total_installations | |
---|---|---|---|---|
0 | ReleaseTWELVE | 2024-11-24 | 5 | 7569 |
1 | release | 2024-11-24 | 43 | 7203 |
2 | ReleaseELEVEN | 2024-10-27 | 2 | 4566 |
3 | ReleaseFIFTEEN | 2024-11-24 | 13 | 4355 |
4 | ReleaseTHIRTEEN | 2024-11-24 | 1 | 4030 |
5 | ReleaseFOURTEEN | 2024-11-17 | 1 | 3771 |
6 | ReleaseSIXTEEN | 2024-11-24 | 63 | 1663 |
7 | testing-daily | 2024-11-24 | 10 | 895 |
8 | ReleaseFOURTEEN-daily | 2024-09-29 | 1 | 169 |
9 | ReleaseTEN | 2024-11-10 | 16 | 158 |
10 | ReleaseNINE | 2024-03-10 | 10 | 80 |
11 | ReleaseFIVE | 2024-03-31 | 1 | 44 |
12 | ReleaseSEVEN | 2024-08-11 | 16 | 34 |
13 | ReleaseEIGHT | 2023-10-29 | 1 | 32 |
14 | ReleaseELEVEN-daily | 2022-07-17 | 4 | 25 |
15 | ReleaseTWELVE-daily | 2024-01-28 | 4 | 24 |
16 | ReleaseTHIRTEEN-daily | 2024-02-25 | 1 | 24 |
17 | ReleaseFIFTEEN-daily | 2024-07-14 | 2 | 17 |
18 | ReleaseSIX | 2022-05-15 | 4 | 9 |
19 | ReleaseTwelve | 2022-11-27 | 7 | 7 |
20 | 14.0.0rc1 | 2023-07-23 | 2 | 6 |
21 | 13.0.0rc2 | 2022-12-11 | 5 | 5 |
22 | 13.0.0rc1 | 2022-12-11 | 1 | 4 |
23 | 7.1.0rc1 | 2023-03-26 | 2 | 4 |
24 | 12.0.0rc1 | 2022-07-03 | 3 | 3 |
25 | 10.1.1rc1 | 2022-06-05 | 2 | 2 |
26 | ReleaseTEN-daily | 2022-10-30 | 1 | 1 |
27 | ReleaseNINE-daily | 2022-07-24 | 1 | 1 |
28 | 11.0.0rc1 | 2021-12-05 | 1 | 1 |
Detail of weekly installations per release (last 36 weeks):
weekly_installations | |||||||
---|---|---|---|---|---|---|---|
release | ReleaseELEVEN | ReleaseFIFTEEN | ReleaseFOURTEEN | ReleaseTHIRTEEN | ReleaseTWELVE | release | testing-daily |
timestamp | |||||||
2024-03-24 | 1 | 239 | 36 | 1 | 4 | 45 | 2 |
2024-03-31 | 1 | 162 | 30 | 2 | 18 | 33 | 1 |
2024-04-07 | 9 | 60 | 27 | 1 | 23 | 66 | 1 |
2024-04-14 | 10 | 145 | 41 | 0 | 7 | 34 | 2 |
2024-04-21 | 2 | 67 | 21 | 4 | 2 | 71 | 4 |
2024-04-28 | 0 | 93 | 10 | 1 | 1 | 25 | 8 |
2024-05-05 | 0 | 93 | 50 | 4 | 12 | 11 | 2 |
2024-05-12 | 6 | 148 | 11 | 1 | 18 | 75 | 2 |
2024-05-19 | 0 | 73 | 12 | 0 | 4 | 53 | 5 |
2024-05-26 | 0 | 56 | 10 | 0 | 3 | 96 | 6 |
2024-06-02 | 1 | 85 | 33 | 3 | 5 | 53 | 1 |
2024-06-09 | 6 | 65 | 5 | 10 | 3 | 59 | 3 |
2024-06-16 | 0 | 55 | 12 | 8 | 13 | 53 | 3 |
2024-06-23 | 1 | 119 | 19 | 15 | 2 | 58 | 1 |
2024-06-30 | 0 | 70 | 21 | 15 | 1 | 59 | 4 |
2024-07-07 | 0 | 50 | 19 | 7 | 13 | 65 | 3 |
2024-07-14 | 0 | 81 | 37 | 12 | 4 | 67 | 4 |
2024-07-21 | 13 | 117 | 14 | 16 | 13 | 62 | 2 |
2024-07-28 | 0 | 90 | 15 | 7 | 12 | 45 | 0 |
2024-08-04 | 0 | 87 | 24 | 1 | 2 | 28 | 0 |
2024-08-11 | 8 | 151 | 13 | 5 | 11 | 54 | 0 |
2024-08-18 | 0 | 374 | 7 | 4 | 0 | 73 | 2 |
2024-08-25 | 0 | 124 | 2 | 1 | 17 | 91 | 23 |
2024-09-01 | 0 | 66 | 24 | 1 | 6 | 26 | 1 |
2024-09-08 | 0 | 85 | 23 | 1 | 0 | 16 | 1 |
2024-09-15 | 9 | 24 | 27 | 3 | 5 | 30 | 4 |
2024-09-22 | 4 | 57 | 22 | 8 | 1 | 39 | 5 |
2024-09-29 | 0 | 32 | 77 | 2 | 5 | 35 | 9 |
2024-10-06 | 0 | 25 | 72 | 1 | 10 | 62 | 21 |
2024-10-13 | 0 | 73 | 11 | 4 | 11 | 33 | 3 |
2024-10-20 | 0 | 61 | 45 | 4 | 2 | 60 | 4 |
2024-10-27 | 2 | 11 | 28 | 3 | 3 | 83 | 23 |
2024-11-03 | 0 | 3 | 10 | 0 | 0 | 47 | 4 |
2024-11-10 | 0 | 19 | 29 | 8 | 0 | 86 | 1 |
2024-11-17 | 0 | 27 | 1 | 10 | 10 | 77 | 8 |
2024-11-24 | 0 | 13 | 0 | 1 | 5 | 43 | 10 |
Installations since: 2023-06-07
Debian_11 | Debian_12 | Kali_2023.4 | Kali_2024.1 | Kali_2024.2 | Linuxmint_21.1 | Tuxedo_22.04 | Ubuntu_16.04 | Ubuntu_18.04 | Ubuntu_20.04 | Ubuntu_22.04 | Ubuntu_22.10 | Ubuntu_23.04 | Ubuntu_23.10 | Ubuntu_24.04 | _ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
release | installation_type | ||||||||||||||||
14.0.0rc1 | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
ReleaseEIGHT | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ReleaseELEVEN | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
ReleaseFIFTEEN | Default | 0 | 13 | 3 | 7 | 2 | 4 | 11 | 0 | 267 | 700 | 3167 | 2 | 0 | 26 | 132 | 1 |
ReleaseFIFTEEN-daily | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
ReleaseFIVE | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ReleaseFOURTEEN | Default | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 163 | 720 | 2812 | 3 | 14 | 1 | 32 | 0 |
ReleaseFOURTEEN-daily | Default | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 152 | 0 | 0 | 0 | 1 | 0 |
ReleaseNINE | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
ReleaseSEVEN | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ReleaseSIXTEEN | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1473 | 0 | 0 | 0 | 123 | 0 |
ReleaseTEN | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
ReleaseTHIRTEEN | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 40 | 0 | 0 | 0 | 0 | 0 |
ReleaseTWELVE | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 69 | 0 | 0 | 0 | 0 | 0 |
ReleaseTWELVE-daily | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
release | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2993 | 0 | 0 | 0 | 0 | 0 |
testing-daily | Default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 275 | 0 | 0 | 0 | 13 | 0 |
Default installer:
RELEASE | TOTAL_INSTALLS | SUCCESSFUL_INSTALLS | SUCCESS_RATIO | |
---|---|---|---|---|
0 | 10.1.1rc1 | 2 | 0 | 0.000000 |
1 | 11.0.0rc1 | 0 | 0 | 0.000000 |
2 | 12.0.0rc1 | 3 | 2 | 0.666667 |
3 | 13.0.0rc1 | 3 | 3 | 1.000000 |
4 | 13.0.0rc2 | 0 | 0 | 0.000000 |
5 | 14.0.0rc1 | 6 | 1 | 0.166667 |
6 | 7.1.0rc1 | 0 | 0 | 0.000000 |
7 | Release ELEVEN | 3984 | 585 | 0.146837 |
8 | Release ELEVEN-daily | 23 | 2 | 0.086957 |
9 | Release FIFTEEN | 4341 | 521 | 0.120018 |
10 | Release FOURTEEN | 3764 | 702 | 0.186504 |
11 | Release THIRTEEN | 3015 | 438 | 0.145274 |
12 | Release TWELVE | 5691 | 915 | 0.160780 |
13 | Release TWELVE-daily | 24 | 10 | 0.416667 |
14 | ReleaseEIGHT | 30 | 2 | 0.066667 |
15 | ReleaseFIFTEEN-daily | 17 | 9 | 0.529412 |
16 | ReleaseFIVE | 44 | 13 | 0.295455 |
17 | ReleaseFOURTEEN-daily | 169 | 50 | 0.295858 |
18 | ReleaseNINE | 80 | 2 | 0.025000 |
19 | ReleaseNINE-daily | 1 | 0 | 0.000000 |
20 | ReleaseSEVEN | 33 | 0 | 0.000000 |
21 | ReleaseSIX | 8 | 0 | 0.000000 |
22 | ReleaseSIXTEEN | 1659 | 164 | 0.098855 |
23 | ReleaseTEN | 145 | 6 | 0.041379 |
24 | ReleaseTEN-daily | 1 | 0 | 0.000000 |
25 | ReleaseTHIRTEEN-daily | 19 | 9 | 0.473684 |
26 | ReleaseTwelve | 7 | 0 | 0.000000 |
27 | release | 7203 | 6865 | 0.953075 |
28 | testing-daily | 450 | 284 | 0.631111 |
Charmed installer:
RELEASE | TOTAL_INSTALLS | SUCCESSFUL_INSTALLS | SUCCESS_RATIO | |
---|---|---|---|---|
0 | 10.1.1rc1 | 0 | 0 | 0.000000 |
1 | 11.0.0rc1 | 0 | 0 | 0.000000 |
2 | 12.0.0rc1 | 0 | 0 | 0.000000 |
3 | 13.0.0rc1 | 1 | 1 | 1.000000 |
4 | 13.0.0rc2 | 5 | 0 | 0.000000 |
5 | 14.0.0rc1 | 0 | 0 | 0.000000 |
6 | 7.1.0rc1 | 4 | 0 | 0.000000 |
7 | Release ELEVEN | 564 | 55 | 0.097518 |
8 | Release ELEVEN-daily | 2 | 2 | 1.000000 |
9 | Release FIFTEEN | 0 | 0 | 0.000000 |
10 | Release FOURTEEN | 0 | 0 | 0.000000 |
11 | Release THIRTEEN | 1008 | 306 | 0.303571 |
12 | Release TWELVE | 1859 | 513 | 0.275955 |
13 | Release TWELVE-daily | 0 | 0 | 0.000000 |
14 | ReleaseEIGHT | 2 | 0 | 0.000000 |
15 | ReleaseFIFTEEN-daily | 0 | 0 | 0.000000 |
16 | ReleaseFIVE | 0 | 0 | 0.000000 |
17 | ReleaseFOURTEEN-daily | 0 | 0 | 0.000000 |
18 | ReleaseNINE | 0 | 0 | 0.000000 |
19 | ReleaseNINE-daily | 0 | 0 | 0.000000 |
20 | ReleaseSEVEN | 0 | 0 | 0.000000 |
21 | ReleaseSIX | 0 | 0 | 0.000000 |
22 | ReleaseSIXTEEN | 0 | 0 | 0.000000 |
23 | ReleaseTEN | 12 | 0 | 0.000000 |
24 | ReleaseTEN-daily | 0 | 0 | 0.000000 |
25 | ReleaseTHIRTEEN-daily | 5 | 4 | 0.800000 |
26 | ReleaseTwelve | 0 | 0 | 0.000000 |
27 | release | 0 | 0 | 0.000000 |
28 | testing-daily | 445 | 234 | 0.525843 |
These funnels only take into account the latest installations per release. Per each release, it just takes into account the installations that happened between:
installation_type | Charmed | ... | Other | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fatal | bootstrap_k8s | charmed_install | deploy_osm | docker_ce | install_k8s_monitoring | install_osm_mongodb_service | install_osm_ngsa_service | juju | k8scluster | lxd | ... | deploy_osm | docker_ce | install_k8s_monitoring | install_osm_mongodb_service | install_osm_ngsa_service | juju | k8scluster | lxd | mgmtcluster | ngsa | |
location | release | |||||||||||||||||||||
local | 10.1.1rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
